Code | Name | Name of orientation / specialization | Level of education |
Undergraduate Programs | |||
01.03.01 | Mathematics | 1. "Teaching Mathematics and informatics " 2. "Mathematical modeling" | Bachelor |
01.03.02 | Applied Mathematics and computer science | 1. "System programming and Computer technologies" 2. "Mathematical modeling and Computational Mathematics" | Bachelor |
02.03.03 | Mathematical software and administration information systems | "Programming Technologies" | Bachelor |
03.03.02 | Physics | "Fundamental Physics" | Bachelor |
06.03.01 | Biology | 1. "General" 2. "Biotechnology" | Bachelor |
09.03.01 | Computer Science and Computing equipment | "Automated processing systems information and management " | Bachelor |
10.03.01 | Informational security | "Computer Security systems " | Bachelor |
27.03.04 | Technical management systems | "Management and computer science in technical systems " | Bachelor |
37.03.01 | Psychology | Bachelor | |
38.03.01 | Economy | 1. "Accounting, analysis and audit" 2. "Finance and credit" | Bachelor |
38.03.02 | Management | 1. "Management of organizations" 2. “Public administration and municipal management " | Bachelor |
38.03.03 | Personnel Management | "Organization Personnel Management" | Bachelor |
39.03.02 | Social Work | "Social work in the system social services" | Bachelor |
40.03.01 | Law | 1. "State Law" 2. “Criminal Law” 3. “Civil Law” | Bachelor |
42.03.01 | Advertising and Public Relation | Bachelor | |
42.03.02 | Journalism | Bachelor | |
43.03.02 | Tourism | "Technology and organization of tour operators and travel agent services " | Bachelor |
44.03.01 | Teacher Education | 1. "Primary Education" 2. "Fine Arts" 3. "Choreographic art" 4. "Russian as a foreign language" | Bachelor |
44.03.01 | Teacher Education | 1. "Biology" 2. "Geography" 3. "Mother language and literature" 4. “Music” | Bachelor |
44.03.02 | Psychological Education | 1. "Psychology and primary Education " 2. "Psychology and preschool Education " 3. "Psychology of education" 4. "Psychology and special education " 5. "Psychology and social education" | Bachelor |
44.03.05 | Education (with two training subjects) | 1. "Chemistry" and "Biology" 2. "Geography" and "Biology" 3. "English" and "Russian as a foreign language " 4. "Life Safety" and "Physical education" 5. “Mother language and literature” and "Russian language" 6. “Mother language and literature” and "Cultural Studies" 7. “Music” and “Additional Education in the field of special music education" 8. "Physics" and "Computer Science" | Bachelor |
45.03.01 | Philology | Bachelor | |
45.03.02 | Linguistics | "Theories and methods of teaching foreign languages and cultures » | Bachelor |
46.03.01 | History | 1. "History of international relations" 2. "Historical regional studies" | Bachelor |
49.03.01 | Physical Education | "Sports training in the chosen sport" | Bachelor |
54.03.01 | Design | "Graphic design" | Bachelor |
Комментарии (0)