Code | Areas of Bachelor Training |
08.03.01 | Building |
09.03.01 | Computer Science and Engineering |
09.03.03 | Applied Informatics |
09.03.04 | Software Engineering |
10.03.01 | Information Security |
13.03.01 | Heat and Heat Power Engineering |
13.03.02 | Electric Power and Electrical Engineering |
15.03.02 | Technological Machines and Equipment |
15.03.04 | Automation of Technological Process and Production |
15.03.05 | Design and Technological support of Machine Building Production |
16.03.03 | Refrigeration, Cryogenic Equipment and Life Support Systems |
18.03.01 | Chemical Technologies |
19.03.02 | Food from Raw Vegetable |
19.03.03 | Food from Animal Sources |
19.03.04 | Product and Catering Technology |
20.03.01 | Technosphere Safety |
21.03.01 | Oil and Gas |
21.03.02 | Land Management and Cadastres |
23.03.01 | Transport Process Technology |
23.03.03 | Operation of Transport and Technological Machines and Complexes |
27.03.01 | Standardization and Metrology |
27.03.02 | Quality Control |
27.03.04 | Management in Technical Systems |
38.03.01 | Economy |
38.03.02 | Management |
38.03.04 | State and Municipal Administration |
38.03.07 | Merchandising |
39.03.01 | Sociology |
42.03.01 | Advertising and Public Relations |
43.03.03 | Hotel Business |
46.03.02 | Documentation and Archival Studies |
Комментарии (0)